
Search
Close
PFC-4002
PFC-4002 DSP Active power amplifier module
Product introduction:
DSP Active Digital Power Amplifier Module
Configuration scheme reference:
Full frequency 2channel speakers
| 400W(4Ω)LF+400W (4Ω)HF |
One channel bass speaker
| 800W(8Ω)SUB |
Two channel bass speaker
| 400W(4Ω)LF+400W (4Ω)LF |
Product parameters
Technical parameter:
| Technical parameter | PFC-4002 |
| Frequency response | 20Hz-20kHz /-1dB(1/8power)48K |
| SNR | 96dB |
| Input sensitivity impedance | 1.2V/22KΩ |
| Damping coefficient | 500 |
| THD | ≤0.1 |
| Voltage range | 90V-270V 50/60Hz PFC Switch power supply mode |
| Output circuit type | Class D |
| Protect | Over load、 over voltage 、under voltage 、over heating、 short circuit 、output DC |
| Weight | 1Kg |
| size | 327*88*75mm 226*130*75mm |



